2011 CHEVROLET MALIBU MALIBU 2LT, 1G1ZD5EU4BF200909
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #54447003 |
Auction Date | 2023/06/19, Monday |
VIN | 1G1ZD5EU4BF200909 |
Primary Damage | FRONT END |
Secondary Damage | UNDERCARRIAGE |
Odometer | 183486 mi (293577.6 km) A |
Start Code | |
Keys | YES |
Title State/Type: | MD S1 |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | CHEVROLET |
Model | MALIBU |
Series | MALIBU 2LT |
Year | 2011 |
Body Style | |
Color | BURGUNDY |
Retail Value | $3,830.00 |
Repair Cost | $6,124.00 |
Engine | 2.4L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | FLEXIBLE FUEL |
Location |