2014 FORD ESCAPE ESCAPE SE, 1FMCU0GX7EUC93718
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #42296233 |
Auction Date | 2023/04/11, Tuesday |
VIN | 1FMCU0GX7EUC93718 |
Primary Damage | FRONT END |
Secondary Damage | MINOR DENT/SCRATCHES |
Odometer | 242123 mi (387396.8 km) A |
Start Code | |
Keys | YES |
Title State/Type: | GA ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | FORD |
Model | ESCAPE |
Series | ESCAPE SE |
Year | 2014 |
Body Style | 4DR SPOR |
Color | SILVER |
Retail Value | $6,947.00 |
Repair Cost | $4,898.00 |
Engine | 1.6L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |