2016 FORD ESCAPE ESCAPE SE, 1FMCU0G78GUB89175
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #43659473 |
Auction Date | Future |
VIN | 1FMCU0G78GUB89175 |
Primary Damage | REAR END |
Secondary Damage | SIDE |
Odometer | 97484 mi (155974.4 km) A |
Start Code | |
Keys | YES |
Title State/Type: | LA ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | FORD |
Model | ESCAPE |
Series | ESCAPE SE |
Year | 2016 |
Body Style | |
Color | BLACK |
Retail Value | $12,031.00 |
Repair Cost | $12,877.00 |
Engine | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |