2012 FORD ESCAPE ESCAPE XLT, 1FMCU0D78CKC66881
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #49031240 ![]() |
Auction Date | 2020/10/23, Friday |
VIN | 1FMCU0D78CKC66881 |
Primary Damage | TOP/ROOF |
Secondary Damage | MINOR DENT/SCRATCHES |
Odometer | 57348 mi (91756.8 km) A |
Start Code | |
Keys | YES |
Title State/Type: | IA ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | FORD |
Model | ESCAPE |
Series | ESCAPE XLT |
Year | 2012 |
Body Style | 4DR SPOR |
Color | WHITE |
Retail Value | $9,613.00 |
Repair Cost | $17,778.00 |
Engine | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |