2013 HONDA ACCORD ACCORD TOU, 1HGCR3F91DA047257
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #52099723 |
Auction Date | 2023/06/19, Monday |
VIN | 1HGCR3F91DA047257 |
Primary Damage | FRONT END |
Secondary Damage | MINOR DENT/SCRATCHES |
Odometer | 142028 mi (227244.8 km) N |
Start Code | |
Keys | YES |
Title State/Type: | MD S1 |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | ACCORD |
Series | ACCORD TOU |
Year | 2013 |
Body Style | |
Color | BLACK |
Retail Value | $0.00 |
Repair Cost | $15,880.00 |
Engine | 3.5L 6 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 6 |
Fuel | GAS |
Location |