2020 HONDA CIVIC CIVIC SPOR, SHHFK7H9XLU208827
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #37479140 |
Auction Date | Future |
VIN | SHHFK7H9XLU208827 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Odometer | 9363 mi (14980.8 km) A |
Start Code | |
Keys | YES |
Title State/Type: | AZ SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | CIVIC |
Series | CIVIC SPOR |
Year | 2020 |
Body Style | |
Color | GRAY |
Retail Value | $25,063.00 |
Repair Cost | $20,338.00 |
Engine | 1.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |