2019 HONDA CIVIC CIVIC LX, 2HGFC2F53KH010599

Report 2HGFC2F53KH010599
2019 HONDA CIVIC LX
Auction history report get:
- 1 auction record
- 1 winning bid
- 12 photos
- Exact odometer reading
- 2 sales stories
- Seller details

Basic Information | |
Lot | copart #60907773 |
Auction Date | 2023/11/28, Tuesday |
VIN | 2HGFC2F53KH010599 |
Primary Damage | REAR END |
Secondary Damage | SIDE |
Odometer | 36998 mi (59196.8 km) N |
Start Code | |
Keys | YES |
Title State/Type: | ON ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | CIVIC |
Series | CIVIC LX |
Year | 2019 |
Body Style | |
Color | GRAY |
Retail Value | $25,476.00 |
Repair Cost | $19,670.00 |
Engine | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |