2020 HONDA CIVIC CIVIC LX, 19XFC2F68LE011154
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #46376340 ![]() |
Auction Date | Future |
VIN | 19XFC2F68LE011154 |
Primary Damage | SIDE |
Secondary Damage | REAR END |
Odometer | 2274 mi (3638.4 km) A |
Start Code | |
Keys | YES |
Title State/Type: | IL SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | CIVIC |
Series | CIVIC LX |
Year | 2020 |
Body Style | |
Color | BLUE |
Retail Value | $18,948.00 |
Repair Cost | $17,881.00 |
Engine | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |