2022 HONDA CIVIC CIVIC TOUR, 2HGFE1F93NH329383
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #39907053 |
Auction Date | 2023/03/31, Friday |
VIN | 2HGFE1F93NH329383 |
Primary Damage | REAR END |
Secondary Damage | FRONT END |
Odometer | 3721 mi (5953.6 km) A |
Start Code | |
Keys | YES |
Title State/Type: | TX SV |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | CIVIC |
Series | CIVIC TOUR |
Year | 2022 |
Body Style | |
Color | BLACK |
Retail Value | $31,966.00 |
Repair Cost | $26,934.00 |
Engine | 1.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |