2013 HONDA CIVIC CIVIC EXL, 19XFB2F90DE043658
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #44290473 |
Auction Date | 2023/04/06, Thursday |
VIN | 19XFB2F90DE043658 |
Primary Damage | ALL OVER |
Secondary Damage | UNDERCARRIAGE |
Odometer | 124352 mi (198963.2 km) A |
Start Code | |
Keys | YES |
Title State/Type: | GA ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | CIVIC |
Series | CIVIC EXL |
Year | 2013 |
Body Style | |
Color | GRAY |
Retail Value | $8,920.00 |
Repair Cost | $0.00 |
Engine | 1.8L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |