2020 HONDA CIVIC CIVIC EX, 19XFC1F39LE018727
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #51281923 |
Auction Date | 2023/06/26, Monday |
VIN | 19XFC1F39LE018727 |
Primary Damage | FRONT END |
Secondary Damage | MINOR DENT/SCRATCHES |
Odometer | 47060 mi (75296 km) A |
Start Code | |
Keys | YES |
Title State/Type: | TX SV |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | CIVIC |
Series | CIVIC EX |
Year | 2020 |
Body Style | |
Color | WHITE |
Retail Value | $21,888.00 |
Repair Cost | $21,590.00 |
Engine | 1.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |