2019 HONDA CIVIC CIVIC LX, 19XFC2F65KE049536
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #48495133 |
Auction Date | 2023/06/26, Monday |
VIN | 19XFC2F65KE049536 |
Primary Damage | FRONT END |
Secondary Damage | MINOR DENT/SCRATCHES |
Odometer | 66403 mi (106244.8 km) A |
Start Code | |
Keys | YES |
Title State/Type: | AR ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | CIVIC |
Series | CIVIC LX |
Year | 2019 |
Body Style | |
Color | GRAY |
Retail Value | $18,025.00 |
Repair Cost | $17,324.00 |
Engine | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |