2018 HONDA CRV CR-V LX, 2HKRW5H39JH420376
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #47361582 |
Auction Date | 2023/03/28, Tuesday |
VIN | 2HKRW5H39JH420376 |
Primary Damage | REAR END |
Secondary Damage | SIDE |
Odometer | 0 mi (0 km) N |
Start Code | |
Keys | YES |
Title State/Type: | MO SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | CRV |
Series | CR-V LX |
Year | 2018 |
Body Style | |
Color | RED |
Retail Value | $22,360.00 |
Repair Cost | $0.00 |
Engine | 2.4L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |