2011 HONDA FIT FIT, JHMGE8H31BC019489
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #44909773 |
Auction Date | 2023/03/27, Monday |
VIN | JHMGE8H31BC019489 |
Primary Damage | REAR END |
Secondary Damage | SIDE |
Odometer | 102032 mi (163251.2 km) A |
Start Code | |
Keys | YES |
Title State/Type: | CA SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | FIT |
Series | FIT |
Year | 2011 |
Body Style | |
Color | BLUE |
Retail Value | $9,640.00 |
Repair Cost | $8,192.00 |
Engine | 1.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |