2013 HONDA PILOT PILOT, 5FNYF4H96DB058049
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #52845393 |
Auction Date | 2023/06/27, Tuesday |
VIN | 5FNYF4H96DB058049 |
Primary Damage | SIDE |
Secondary Damage | FRONT END |
Odometer | 176334 mi (282134.4 km) A |
Start Code | |
Keys | YES |
Title State/Type: | MD S1 |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | PILOT |
Series | PILOT |
Year | 2013 |
Body Style | |
Color | BLACK |
Retail Value | $11,921.00 |
Repair Cost | $14,861.00 |
Engine | 3.5L 6 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Cylinders | 6 |
Fuel | GAS |
Location |