2012 HYUNDAI SONATA SONATA GLS, 5NPEB4ACXCH469488
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #46413220 ![]() |
Auction Date | Future |
VIN | 5NPEB4ACXCH469488 |
Primary Damage | VANDALISM |
Secondary Damage | REAR END |
Odometer | 0 mi (0 km) N |
Start Code | |
Keys | YES |
Title State/Type: | MO SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HYUNDAI |
Model | SONATA |
Series | SONATA GLS |
Year | 2012 |
Body Style | SEDAN 4D |
Color | RED |
Retail Value | $5,526.00 |
Repair Cost | $0.00 |
Engine | 2.4L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |