2012 HYUNDAI SONATA GLS, 5NPEB4AC5CH382260
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | iaai #37282114 |
Auction Date | 2023/09/26, Tuesday |
VIN | 5NPEB4AC5CH382260 |
Primary Damage | Front End |
Secondary Damage | |
Odometer | 1 mi (1.6 km) Not Actual |
Start Code | Stationary |
Keys | Key Available |
Title State/Type: | SALVAGE-OH |
Seller | State Farm Group Insurance |
Vehicle Details | |
Brand | HYUNDAI |
Model | SONATA |
Series | GLS |
Year | 2012 |
Body Style | Sedan 4 Dr. |
Color | Black |
Retail Value | Unknown |
Repair Cost | Unknown |
Engine | 2.4L DOHC 16-valve I4 GDI |
Transmission | Automatic |
Drive | Front Wheel Drive |
Cylinders | 4 |
Fuel | Gasoline |
Location |