2014 HYUNDAI TUCSON TUCSON GLS, KM8JU3AG6EU862124
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #65350742 |
Auction Date | 2022/12/16, Friday |
VIN | KM8JU3AG6EU862124 |
Primary Damage | FRONT END |
Secondary Damage | REAR END |
Odometer | 86178 mi (137884.8 km) A |
Start Code | |
Keys | YES |
Title State/Type: | OK ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HYUNDAI |
Model | TUCSON |
Series | TUCSON GLS |
Year | 2014 |
Body Style | |
Color | BLACK |
Retail Value | $14,154.00 |
Repair Cost | $7,887.00 |
Engine | 2.4L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |