2013 HYUNDAI TUCSON TUCSON GLS, KM8JU3AC1DU693724
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #54165193 |
Auction Date | 2023/06/27, Tuesday |
VIN | KM8JU3AC1DU693724 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Odometer | 109596 mi (175353.6 km) A |
Start Code | |
Keys | YES |
Title State/Type: | TN SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HYUNDAI |
Model | TUCSON |
Series | TUCSON GLS |
Year | 2013 |
Body Style | |
Color | SILVER |
Retail Value | $10,186.00 |
Repair Cost | $0.00 |
Engine | 2.4L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |