2011 HYUNDAI TUCSON TUCSON GLS, KM8JUCAC2BU286234
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #52816863 |
Auction Date | 2023/06/19, Monday |
VIN | KM8JUCAC2BU286234 |
Primary Damage | REAR END |
Secondary Damage | MINOR DENT/SCRATCHES |
Odometer | 103771 mi (166033.6 km) A |
Start Code | |
Keys | YES |
Title State/Type: | MD S1 |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HYUNDAI |
Model | TUCSON |
Series | TUCSON GLS |
Year | 2011 |
Body Style | |
Color | BLUE |
Retail Value | $9,899.00 |
Repair Cost | $9,816.00 |
Engine | 2.4L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Cylinders | 4 |
Fuel | GAS |
Location |