2020 HYUNDAI VELOSTER VELOSTER N, KMHT36AHXLU003704
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #65717012 |
Auction Date | 2022/12/14, Wednesday |
VIN | KMHT36AHXLU003704 |
Primary Damage | REAR END |
Secondary Damage | BURN |
Odometer | 0 mi (0 km) N |
Start Code | |
Keys | YES |
Title State/Type: | NC SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HYUNDAI |
Model | VELOSTER |
Series | VELOSTER N |
Year | 2020 |
Body Style | |
Color | BLACK |
Retail Value | $28,099.00 |
Repair Cost | $17,182.00 |
Engine | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |