2013 LEXUS GX GX 460, JTJBM7FX5D5054653
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #54557993 |
Auction Date | 2023/06/22, Thursday |
VIN | JTJBM7FX5D5054653 |
Primary Damage | FRONT END |
Secondary Damage | UNDERCARRIAGE |
Odometer | 136317 mi (218107.2 km) A |
Start Code | |
Keys | YES |
Title State/Type: | TX SV |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | LEXUS |
Model | GX |
Series | GX 460 |
Year | 2013 |
Body Style | |
Color | SILVER |
Retail Value | $18,927.00 |
Repair Cost | $19,441.00 |
Engine | 4.6L 8 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Cylinders | 8 |
Fuel | GAS |
Location |