2013 LEXUS GX GX 460, JTJBM7FX3D5063027

Report JTJBM7FX3D5063027
2013 LEXUS GX 460
Auction history report get:
- 1 auction record
- 1 winning bid
- 13 photos
- Exact odometer reading
- 3 sales stories
- Seller details

Basic Information | |
Lot | copart #67943993 |
Auction Date | 2023/10/05, Thursday |
VIN | JTJBM7FX3D5063027 |
Primary Damage | SIDE |
Secondary Damage | REAR END |
Odometer | 59210 mi (94736 km) A |
Start Code | |
Keys | YES |
Title State/Type: | ID SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | LEXUS |
Model | GX |
Series | GX 460 |
Year | 2013 |
Body Style | 4DR SPOR |
Color | WHITE |
Retail Value | $25,280.00 |
Repair Cost | $10,984.00 |
Engine | 4.6L 8 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Cylinders | 8 |
Fuel | GAS |
Location |