2017 SUBARU WRX WRX STI, JF1VA2M63H9840929
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #67321532 |
Auction Date | 2022/12/16, Friday |
VIN | JF1VA2M63H9840929 |
Primary Damage | SIDE |
Secondary Damage | FRONT END |
Odometer | 56771 mi (90833.6 km) A |
Start Code | |
Keys | YES |
Title State/Type: | MO SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | SUBARU |
Model | WRX |
Series | WRX STI |
Year | 2017 |
Body Style | |
Color | BLACK |
Retail Value | $31,131.00 |
Repair Cost | $21,620.00 |
Engine | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Cylinders | 4 |
Fuel | GAS |
Location |