2019 TOYOTA COROLLA COROLLA, 5YFBURHE4KP941977
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #47276690 ![]() |
Auction Date | 2020/11/05, Thursday |
VIN | 5YFBURHE4KP941977 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Odometer | 51275 mi (82040 km) N |
Start Code | |
Keys | NO |
Title State/Type: | FL CD |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | TOYOTA |
Model | COROLLA |
Series | COROLLA |
Year | 2019 |
Body Style | |
Color | WHITE |
Retail Value | $11,875.00 |
Repair Cost | $15,809.00 |
Engine | 1.8L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |