2019 TOYOTA COROLLA COROLLA L, 2T1BURHE5KC187049
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #49350970 ![]() |
Auction Date | Future |
VIN | 2T1BURHE5KC187049 |
Primary Damage | FRONT END |
Secondary Damage | REAR END |
Odometer | 71334 mi (114134.4 km) A |
Start Code | |
Keys | YES |
Title State/Type: | MD S1 |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | TOYOTA |
Model | COROLLA |
Series | COROLLA L |
Year | 2019 |
Body Style | |
Color | SILVER |
Retail Value | $11,482.00 |
Repair Cost | $14,087.00 |
Engine | 1.8L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |