2015 TOYOTA TACOMA TACOMA DOU, 5TFJU4GN9FX076012
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #68079012 |
Auction Date | Future |
VIN | 5TFJU4GN9FX076012 |
Primary Damage | FRONT END |
Secondary Damage | REAR END |
Odometer | 85655 mi (137048 km) A |
Start Code | |
Keys | YES |
Title State/Type: | LA ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | TOYOTA |
Model | TACOMA |
Series | TACOMA DOU |
Year | 2015 |
Body Style | |
Color | WHITE |
Retail Value | $25,168.00 |
Repair Cost | $22,319.00 |
Engine | 4.0L 6 |
Transmission | AUTOMATIC |
Drive | Rear-wheel drive |
Cylinders | 6 |
Fuel | GAS |
Location |