2023 BMW I4 M50 M50, WBY33AW09PFN42138

BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138
BMW I4 M50 M50, WBY33AW09PFN42138

Sales history (2)

AuctionDateLot #Final BidStatus
copartFuture53989844Unknown
copart2024/06/04, Tuesday53989844Unknown
Final Bid: Unknown
Basic Information
Lot copart #53989844
Auction Date Future
VIN WBY33AW09PFN42138
Primary Damage REAR END
Secondary Damage
Odometer 7292 mi (11667.2 km) A
Start Code E
Keys YES
Title State/Type: CO ST
Seller
Vehicle Details
Brand BMW
Model I4 M50
Series M50
Year 2023
Body Style
Color GRAY
Retail Value $77,170
Repair Cost $50,026
Engine 0
Transmission AUTOMATIC
Drive All wheel drive
Cylinders
Fuel ELECTRIC
Location ELECTRIC VEHICLE AUCTION