LEXUS RX450 salvage for sale: 2000

Medium final bid : USD 5,838.13 Minimal final bid : Unknown Maximal final bid : USD 50,000.00
  • 2010 LEXUS RX450 450, JTJBC1BA5A2022378
  • 2020 LEXUS RX450 450H L LUXURY, JTJJGKFA2L2012491
  • 2010 LEXUS RX450 450, JTJBC1BA0A2015399
  • 2021 LEXUS RX450 450H, 2T2HGMDAXMC066961
  • 2013 LEXUS RX450 450, JTJZB1BAXD2409286
  • 2020 LEXUS RX450 450H, 2T2HGMDA0LC046491
  • 2015 LEXUS RX450 450H, 2T2BC1BA1FC009358
  • 2010 LEXUS RX450 450, JTJZB1BA4A2004259
  • 2011 LEXUS RX450 450, JTJBC1BA8B2419990
  • 2010 LEXUS RX450 450, JTJBC1BAXA2019542
  • 2015 LEXUS RX450 450H, 2T2BC1BA7FC001278
  • 2013 LEXUS RX450 450, JTJBC1BA9D2052908
  • 2015 LEXUS RX450 450H, 2T2ZB1BAXFC001793
  • 2013 LEXUS RX450 450, JTJBC1BA2D2438344
  • 2010 LEXUS RX450 450, JTJBC1BA6A2415709
  • 2017 LEXUS RX450 450H BASE, 2T2BGMCA7HC018914
  • 2015 LEXUS RX450 450H, 2T2BC1BA4FC002775
  • 2018 LEXUS RX450 450H L BASE, JTJDGKCA2J2004499
  • 2020 LEXUS RX450 450H L, JTJHGKFA3L2009579
  • 2011 LEXUS RX450 450, JTJBC1BA3B2419881