2013 CHEVROLET MALIBU LS, 1G11B5SA3DF349831
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | iaai #37254527 |
Auction Date | 2023/09/22, Friday |
VIN | 1G11B5SA3DF349831 |
Primary Damage | Left Rear |
Secondary Damage | |
Odometer | 192417 mi (307867.2 km) Actual |
Start Code | Run & Drive |
Keys | Key Available |
Title State/Type: | SALVAGE-SC |
Seller | Progressive Casualty Insurance |
Vehicle Details | |
Brand | CHEVROLET |
Model | MALIBU |
Series | LS |
Year | 2013 |
Body Style | Sedan 4 Dr. |
Color | Gray |
Retail Value | Unknown |
Repair Cost | Unknown |
Engine | 2.5L DOHC 4-cylinder SIDI |
Transmission | Automatic |
Drive | Front Wheel Drive |
Cylinders | 4 |
Fuel | Gasoline |
Location |