2017 FORD ESCAPE ESCAPE TIT, 1FMCU9JD8HUC82332

Report 1FMCU9JD8HUC82332
2017 FORD ESCAPE TITANIUM
Auction history report get:
- 1 auction record
- 1 winning bid
- 12 photos
- Exact odometer reading
- 1 sales stories
- Seller details

Basic Information | |
Lot | copart #66689613 |
Auction Date | 2023/11/22, Wednesday |
VIN | 1FMCU9JD8HUC82332 |
Primary Damage | BIOHAZARD/CHEMICAL |
Secondary Damage | ROLLOVER |
Odometer | 0 mi (0 km) N |
Start Code | |
Keys | NO |
Title State/Type: | MS ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | FORD |
Model | ESCAPE |
Series | ESCAPE TIT |
Year | 2017 |
Body Style | |
Color | BLACK |
Retail Value | $14,997.00 |
Repair Cost | $17,120.00 |
Engine | 1.5L 4 |
Transmission | AUTOMATIC |
Drive | 4x4 w/Front Whl Drv |
Cylinders | 4 |
Fuel | GAS |
Location |