2011 FORD ESCAPE ESCAPE LIM, 1FMCU9EG0BKC61515

Report 1FMCU9EG0BKC61515
2011 FORD ESCAPE LIMITED
Auction history report get:
- 1 auction record
- 13 photos
- Exact odometer reading
- 1 sales stories
- Seller details

Basic Information | |
Lot | copart #58817113 |
Auction Date | 2023/10/11, Wednesday |
VIN | 1FMCU9EG0BKC61515 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Odometer | 79438 mi (127100.8 km) A |
Start Code | |
Keys | YES |
Title State/Type: | PA CB |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | FORD |
Model | ESCAPE |
Series | ESCAPE LIM |
Year | 2011 |
Body Style | |
Color | WHITE |
Retail Value | $3,078.00 |
Repair Cost | $3,078.00 |
Engine | 3.0L 6 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Cylinders | 6 |
Fuel | FLEXIBLE FUEL |
Location |