2017 HONDA ACCORD ACCORD EX, 1HGCR2F75HA242342
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #40900603 |
Auction Date | 2023/04/07, Friday |
VIN | 1HGCR2F75HA242342 |
Primary Damage | ALL OVER |
Secondary Damage | UNDERCARRIAGE |
Odometer | 215672 mi (345075.2 km) A |
Start Code | |
Keys | YES |
Title State/Type: | SC ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | HONDA |
Model | ACCORD |
Series | ACCORD EX |
Year | 2017 |
Body Style | SEDAN 4D |
Color | BURGUNDY |
Retail Value | $9,880.00 |
Repair Cost | $9,880.00 |
Engine | 2.4L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |