2016 MAZDA 3 3 SPORT, 3MZBM1U72GM320208
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #38942933 |
Auction Date | 2023/04/07, Friday |
VIN | 3MZBM1U72GM320208 |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Odometer | 73745 mi (117992 km) A |
Start Code | |
Keys | YES |
Title State/Type: | IA ST |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | MAZDA |
Model | 3 |
Series | 3 SPORT |
Year | 2016 |
Body Style | |
Color | BLUE |
Retail Value | $15,493.00 |
Repair Cost | $14,168.00 |
Engine | 2.0L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |