2020 NISSAN ALTIMA ALTIMA S, 1N4BL4BV5LN316586
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #58116250 ![]() |
Auction Date | Future |
VIN | 1N4BL4BV5LN316586 |
Primary Damage | REAR END |
Secondary Damage | UNDERCARRIAGE |
Odometer | 20488 mi (32780.8 km) |
Start Code | |
Keys | YES |
Title State/Type: | |
Seller | UNKNOWN |
Vehicle Details | |
Brand | NISSAN |
Model | ALTIMA |
Series | ALTIMA S |
Year | 2020 |
Body Style | |
Color | BLACK |
Retail Value | $22,133.00 |
Repair Cost | $5,745.00 |
Engine | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |