2019 TOYOTA CAMRY CAMRY XSE, 4T1B61HKXKU769471
Login required
GET HISTORY
$4.00 (per report)

GET HISTORY
$7.00 (per report)

GET HISTORY
$7.00 (per report)

Get Detailed VINDECODER Report $5.00 (per report)

Basic Information | |
Lot | copart #50751983 |
Auction Date | 2023/07/06, Thursday |
VIN | 4T1B61HKXKU769471 |
Primary Damage | FRONT END |
Secondary Damage | REAR END |
Odometer | 37727 mi (60363.2 km) A |
Start Code | |
Keys | YES |
Title State/Type: | IL SC |
Seller | INSURANCE COMPANY |
Vehicle Details | |
Brand | TOYOTA |
Model | CAMRY |
Series | CAMRY XSE |
Year | 2019 |
Body Style | |
Color | WHITE |
Retail Value | $27,082.00 |
Repair Cost | $27,013.00 |
Engine | 2.5L 4 |
Transmission | AUTOMATIC |
Drive | Front-wheel Drive |
Cylinders | 4 |
Fuel | GAS |
Location |